For screen reader problems with this website, please call(952) 467-24049 5 2 4 6 7 2 4 0 4Standard carrier rates apply to texts.
Black Stainless Steel
$999.00
PrintProof™ Stainless Steel
$949.00
Product Weight | 84.7 |
Steam | Yes |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 24.6 |
Handle Type | Recessed |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | No |
Commercial Use Approved | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Number Of Place Settings | 15 |
Steam Option | Yes |
ADA Compliant | No |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-06-08.