LG NeoChef™ 2.0 Cu. Ft. Stainless Steel Countertop Microwave
Model #: LMC2075ST$259.00Save $40.00
$219.00
For screen reader problems with this website, please call(952) 467-24049 5 2 4 6 7 2 4 0 4Standard carrier rates apply to texts.
Delivery Services
Door Threshold Delivery Service
$19.99
x 1
Haul Away
Haul Away Service (Per Piece)
$19.99
x 1
Hot Surface Indicator | Yes |
Warm Function | Yes |
Auto Shut-Off | Yes |
Bridge Elements | Yes |
Control Panel | SmoothTouch™ |
Power Control | Steady Heat |
Elements | Ceramic Glass |
Cooking Surface | Radiant Glass Surface |
Child Lock | Yes |
Element Size and Wattage | 12", 9", 6" / 3.0, 2.2, 1.1kW (Triple) 9", 6" / 3.0, 1.4kW (Dual) 8", 5" / 1.9, 1.0kW 6" / 1.2kW 6" / 0.1kW (Warm) |
Type | Electronic Touch |
Location | Front Center |
Safety/In-Use Indication | 5 Hot Surface Indicator Lights |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 22 |
Height (in.) | 4 |
Width (in.) | 36.69 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40/30 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.